Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks |
| 532 | MUMAL KANWAR BIKA | SUMER SINGH BIKA | 2004-08-25 | 14212 | III | 9201 | 2012-05-10 | |
| 531 | DAMANPREET SINGH | KULDEEP SINGH | 2000-03-16 | 11967 | VIII | 9200 | 2012-05-10 | |
| 530 | ARSPREET KAUR | KULDEEP SINGH | 1998-08-06 | 11458 | IX | 9199 | 2012-05-10 | |
| 529 | AKASH VERMA | N.L VERMA | 1998-02-20 | 13250 | X | 9198 | 2012-05-08 | |
| 528 | H. MOHAMED AJMAL | MD HANIFA | 2001-07-24 | 13975 | VI | 9197 | 2012-05-08 | |
| 527 | M.D ARIF | MOHAMD HANIFA | 1997-12-26 | 13970 | X | 9196 | 2012-05-08 | |
| 526 | BHAWANA SHARMA | SANJAY SHARMA | 2001-12-15 | 14279 | VI | 9195 | 2012-05-07 | |
| 525 | HIMALI SOMESH LOSARWAR | SOMESH | 2003-06-10 | 14282 | IV | 9194 | 2012-05-04 | |
| 524 | SAURAV KUMAR | SURESH CHAND | 2003-11-20 | 14046 | IV | 9193 | 2012-05-04 | |
| 523 | KAVITA | SURESH CHAND | 2000-07-07 | 13906 | VII | 9192 | 2012-05-04 | |
| 522 | DEV VASHISTH | SANJAY KUMAR | 2005-11-15 | 15192 | II | 9191 | 2012-05-04 | |
| 521 | ADITYA NARAYAN PANDA | PURNENDU PANDA | 2002-01-10 | 14438 | V | 9190 | 2012-05-04 | |
| 520 | DEEPAK KUMAR VERMA | N. L VERMA | 1994-07-22 | 13252 | XII | 9189 | 2012-05-04 | |
| 519 | GAURAV YADAV | RAJKARAN YADAV | 1999-02-12 | 11823 | IX | 9188 | 2012-05-04 | |
| 518 | GAGANPREET KAUR | KULDEEP SINGH | 1995-07-19 | 14923 | DETAINED IN XI | 9186 | 2012-04-30 | |
| 517 | SAURABH KUMAR | MOTI LAL | 2001-12-10 | 14428 | VI | 9185 | 2012-04-27 | |
| 516 | AMAN KUMAR SINGH | R.K SINGH | 2004-10-08 | 14188 | III | 9184 | 2012-04-23 | |
| 515 | SUDHA KUMARI | AKHILESHWAR | 2002-02-12 | 13748 | VI | 9183 | 2012-04-23 | |
| 514 | ASHUTOSH KUMAR | A.K YADAV | 1999-01-06 | 13597 | VIII | 9182 | 2012-04-23 | |
| 513 | TANIYA | KARPAL SINGH | 1996-02-03 | 13357 | XII | 9181 | 2012-04-23 | |
| 512 | SANDEEP KUMAR | JAGDISH PRASAD | 1995-07-23 | 13873 | XII | 9187 | 2012-04-30 | |
| 511 | VIVEK ANAND SINGH | SUKHENDRA | 1997-10-21 | 14494 | X | 9180 | 2012-04-20 | |
| 510 | SHIWANI YADAV | NARESH PAL SINGH | 2005-04-29 | 14739 | II | 9179 | 2012-04-20 | |
| 509 | NEHA YADAV | NARESH PAL SINGH | 2002-12-18 | 13402 | V | 9178 | 2012-04-20 | |
| 508 | SUPRIYA KUMARI | SURENDRA PRASAD | 2004-11-27 | 14714 | II | 9177 | 2012-04-17 | |
| 507 | RITU CHHETRI | K.B CHHETRI | 1999-12-17 | 13945 | VIII | 9176 | 2012-04-12 | |
| 506 | SHIVA CHHETRI | K.B CHHETRI | 1996-02-05 | 13941 | XII | 9175 | 2012-04-12 | |
| 505 | AMARINDER SINGH | SUKGDEV SINGH | 1996-02-11 | 10358 | XI DETAINED | 9174 | 2012-04-12 | |
| 504 | SANDEEP KUMAR | PRAVEEN KUMAR | 2000-03-26 | 13556 | VII | 9173 | 2012-04-11 | |
| 503 | MOHIT | VEER SINGH | 1994-12-14 | 13564 | XII | 9172 | 2012-04-11 | |
| 502 | NIDHI BALODHI | DESH BANDHU BALODHI | 1999-11-14 | 13973 | VIII | 9171 | 2012-04-10 | |
| 501 | MANJUL BALODHI | DESH BANDHU BALODHI | 1997-08-28 | 13971 | X | 9170 | 2012-04-10 | |
| 500 | MAHAK SAHU | MANOJ KUMAR SAHU | 2004-02-17 | 13834 | IV | 9169 | 2012-04-10 | |
| 499 | ALLISHA PARIDA | ANTARJYAMI PARIDA | 27-02-2006 | 14984 | II | 9168 | 09-04-2012 | |
| 498 | PRAJAT KUMAR ROUTRAY | PRADEEP KUMAR ROUTRAY | 27-09-2001 | 14812 | VI | 9167 | 09-04-2012 | |
| 497 | KANIKA | VIPIN KUMAR | 15-11-2004 | 14202 | III | 9166 | 04-04-2012 | |
| 496 | JAIDEEP SINGH | YADWINDER SINGH | 19-11-2004 | 14187 | III | 9165 | 04-04-2012 | |
| 495 | ANKIT KUMAR SONI | DINESH KUMAR SONI | 11-07-1998 | 14848 | X | 9164 | 04-04-2012 | |
| 494 | SAKET DARSHI | RAVINDER NATH | 15-04-2000 | 14550 | VIII | 9163 | 04-04-2012 | |
| 493 | JAGJIT PANDEY | GYAN PRAKASH | 27-10-2003 | 14414 | IV | 9162 | 04-04-2012 | |
| 492 | AMANPREET KAUR | SATNAM SINGH | 02-12-1996 | 13209 | X | 9161 | 04-04-2012 | |
| 491 | LOVEJEET SINGH | SAMARJIT SINGH | 19-08-96 | 11682 | IX | 9160 | 03-04-2012 | |
| 490 | MONIKA | JAI PRAKASH | 05-03-2001 | 12380 | VII | 9106 | 02-04-2012 | |
| 488 | SHILPA .H | SHEKARAPPA H | 28-11-2001 | 13226 | VI | 9107 | 02-04-2012 | |
| 487 | TEJSWENI GHADAGE | DATTATRYA NIWRUTTI GHADAGE | 18-03-2003 | 13826 | IV | 9108 | 02-04-2012 | |
| 486 | RAKESH KUMAR | JAGDISH PRASAD | 25-08-98 | 13891 | IX | 9109 | 02-04-2012 | |
| 485 | SATYAJIT NAYAK | SAOASIVA NAYAK | 07-12-2001 | 13895 | VI | 9110 | 02-04-2012 | |
| 484 | KUMAR SATYAM | SUBDOH KUMAR | 25-12-2003 | 13898 | IV | 9111 | 02-04-2012 | |
| 483 | ADWATIH KRISHNA | A. UNNIKRI SHNAN | 26-03-2001 | 13942 | VII | 9112 | 02-04-2012 | |
| 482 | ANIRBAN SARKAR | ASHOK KUMAR SARKAR | 15-03-2002 | 13957 | VI | 9113 | 02-04-2012 | |
| 481 | DEWANS KUMAR PANDEY | ASHOK KUMAR PANDEY | 18-01-2003 | 13959 | V | 9114 | 02-04-2012 | |
| 480 | KAVYAG | P. GOVINDAN KUTTY | 25-07-2002 | 14050 | V | 9115 | 02-04-2012 | |
| 479 | ADITYA KRISHNA BICHUKALI | BICHUKALI KRISHNA RAMU | 29-08-2003 | 14117 | IV | 9116 | 02-04-2012 | |
| 478 | SUJAL DOGRA | ASHOK KUMAR | 20-12-2003 | 14210 | III | 9117 | 02-04-2012 | |
| 477 | DHANYA .S | VIJAY GHOSH | 20-01-2001 | 14225 | VII | 9118 | 02-04-2012 | |
| 476 | SUSMITA PATEL | SHYAM LAL PATEL | 18-02-2000 | 14307 | VII | 9119 | 02-04-2012 | |
| 475 | DEEPALI | SUSHIL KUMAR | 06-11-97 | 13977 | X | 9141 | 03-04-2012 | |
| 474 | SHEFALI | SUSHIL KUMAR | 13-05-1999 | 13976 | IX | 9140 | 03-04-2012 | |
| 473 | BAISHALI SARKAR | A. K SARKAR | 15-04-95 | 13948 | XII | 9139 | 03-04-2012 | |
| 472 | SANDHYA RANI | SUDHAKAR B | 19-03-2005 | 14198 | III | 9138 | 03-04-2012 | |
| 471 | ANANDU | P. SANTOSH KUMAR | 31-3-99 | 14354 | VIII | 9137 | 02-04-2012 | |
| 470 | BHANISH KUMAR | SANJAY KUMAR | 08-07-99 | 14001 | VIII | 9136 | 02-04-2012 | |
| 469 | YUKTI TYAGI | BRIJ BHUSHAN | 10-11-99 | 13737 | VIII | 9135 | 02-04-2012 | |
| 468 | S. SURYA PRAKASH | SRIGADI ASHOK | 09-10-2000 | 13801 | VII | 9134 | 02-04-2012 | |
| 467 | S. SAMPATH | SRIGADI ASHOK | 21-06-2002 | 13800 | VI | 9133 | 02-04-2012 | |
| 466 | ANURAG | SANJAY KUMAR | 16-11-99 | 13622 | VIII | 9132 | 02-04-2012 | |
| 465 | ADIT VATS | VIJAY KUMAR VATS | 13-12-2002 | 13483 | V | 9131 | 02-04-2012 | |
| 464 | RISHAV MISHRA | RAMESH MISHRA | 13-07-2002 | 13397 | V | 9130 | 02-04-2012 | |
| 463 | NAMAN KUMAR | LALIT K | 20-10-2001 | 13339 | VI | 9129 | 02-04-2012 | |
| 462 | SUSHIL YADAV | K.S YADAV | 29-04-97 | 13157 | X | 9128 | 02-04-2012 | |
| 461 | KUMARI PRACHI | SATYAPAL SINGH | 03-04-2003 | 14119 | IV | 9127 | 02-04-2012 | |
| 460 | SAYYAD ANIUAR | S MUSTAFA | 25-02-2002 | 13765 | V | 9126 | 02-04-2012 | |
| 459 | DISHA MISTRY | MISTRY YOGESH J.BHAI | 10-10-2003 | 14870 | IV | 9125 | 02-04-2012 | |
| 458 | MOHD SAHIL | MALEK SAJIT MIYA | 12-12-2001 | 14803 | VI | 9124 | 02-04-2012 | |
| 457 | MOHD SHAQIL | MALEK SAJIT MIYA | 26-08-2000 | 14791 | VII | 9123 | 02-04-2012 | |
| 456 | YAMAN DESHWAL | RAVINDER KUMAR | 22-09-2005 | 14699 | II | 9122 | 02-04-2012 | |
| 455 | VIRESH H | SHEKARAPPA H | 28-02-2006 | 14687 | II | 9121 | 02-04-2012 | |
| 454 | NITISH KUMAR | SURESH CHAND | 27-7-2005 | 14659 | II | 9120 | 02-04-2012 | |
| 453 | AVTAR SINGH | DINESH PAL SINGH | 12-01-1996 | 14914 | XII | 9159 | 03-04-12 | |
| 452 | DEEPANSHU | DALVIR SINGH | 19-12-2004 | 14818 | III | 9158 | 03-04-12 | |
| 451 | ABHISHEK | DALVIR SINGH | 10-11-2002 | 14817 | IV | 9157 | 03-04-12 | |
| 450 | SHIVAM | BALRAM PRASAD | 29-11-2000 | 13010 | VII | 9156 | 03-04-12 | |
| 449 | VAYU SHIVANGI SHARMA | NARESH KUMAR SHARMA | 23-06-2001 | 12848 | VII | 9155 | 03-04-12 | |
| 448 | MONIKA SHARMA | NARESH KUMAR SHARMA | 11-06-1997 | 12845 | X | 9154 | 03-04-12 | |
| 447 | PAMALIN SAHU | DIBAKAR SAHU | 11-02-1996 | 12710 | XII | 9153 | 03-04-12 | |
| 446 | SHIVANI | BALRAM PRASAD | 25-01-1996 | 12168 | XII | 9152 | 03-04-12 | |
| 445 | ANSHIKA SONI | DINESH KUMAR SONI | 05-01-2006 | 14733 | II | 9151 | 03-04-12 | |
| 444 | ABHI MISTRY | YOGESH MISTRY | 07-10-1998 | 14872 | IX | 9150 | 03-04-12 | |
| 443 | MUSKAN SONI | DINESH KUMAR SONI | 20-02-2000 | 14799 | VII | 9149 | 03-04-12 | |
| 442 | AASHU NAXINE | C.S NAXINE | 05-08-1998 | 14785 | VIII | 9148 | 03-4-12 | |
| 441 | ADITIHYA S.P | PREM KUMAR V | 27-10-2004 | 14741 | II | 9147 | 03-4-12 | |
| 440 | LAXMI | HEMANT SINGH | 24-06-2003 | 14419 | IV | 9146 | 03-04-12 | |
| 439 | ARSHPREET KAUR | MANJIT SINGH | 09-01-2002 | 14394 | VI | 9145 | 03-04-12 | |
| 438 | KUMAR SHUBHAM | SUBODH KUMAR | 20-12-2004 | 14192 | III | 9144 | 03-04-12 | |
| 437 | DEVPREET SINGH | MANJIT SINGH | 24-07-2004 | 14181 | III | 9143 | 03-04-12 | |
| 436 | AJAY KUMAR | RAMESH CHANDER | 17-07-2001 | 12942 | VI | 9105 | 02-04-12 | |
| 435 | ROHIT SINGH | LAKSHMAN SINGH | 01-11-2000 | 14811 | VI | 9104 | 30-3-2012 | |
| 434 | SHAIK WASEEM AKRAM | SHAIK MURTHUJA VALI | 07-05-2002 | 14547 | V | 9103 | 28-03-12 | |
| 433 | ANSHUL | pawan kumar | 16-08-2002 | 14520 | V | 9101 | 21-03-12 | |
| 432 | SHAIK ASIF AKMAL | SHAIK MURTHUJA VALI | 15-12-2003 | 14546 | IV | 9102 | 28-03-12 | |
| 430 | Sumit Singh | Sh. Anil Kr. Singh | S.625 | IV | 27140.122 | 27.09.2011 | ||
| 429 | Amit Singh | Sh. Anil Kr. Singh | S.623 | VIII | 27139.122 | 27.09.2011 | ||
| 428 | Ananya Majumder | Sh. Parimal Kr. Majumder | 7327 | XI | 27137.122 | 19.09.2011 | ||
| 427 | Ashish Kr. Pardeshi | Sh. Rajiv Ranjan | 8696 | VI | 27136.122 | 14.09.2011 | ||
| 426 | Prakhar Kumar | Sh. Satyendra Kr. Singh | 9161 | IV | 27135.122 | 14.09.2011 | ||
| 425 | Karan Singh | Sh. Arun Singh | 9778 | VII th | 27131.122 | 20.08.2011 | ||
| 424 | Divyansh Diwedi | Sh. Anuj Dewedi | 10154 | II | 27129.122 | 18.08.2011 | ||
| 423 | Aysuh Bajpai | Sh. Santosh Kumar Bajpai | 10109 | II | 27127.122 | 18.08.2011 | ||
| 422 | Mansi | Sh. Rakesh Kr. Vishwakarma | 9876 | VI | 27127.122 | 18.08.2011 | ||
| 421 | Shreya | Sh. Rakesh Kr. Vishwakarma | 9829 | IV | 27126.122 | 18.08.2011 | ||
| 420 | Arudhendra Singh Chauhan | Sh. Dharmendra Chauhan | 9820 | XI | 27125.122 | 18.08.2011 | ||
| 419 | Tejashivee Dixit | Sh. Shiv Bhushan Dixit | 10168 | X th | 27124.122 | 17.08.2011 | ||
| 418 | Vertika Shukla | Sh. Rajeev Shukla | 9738 | IV th | 27123.122 | 17.08.2011 | ||
| 417 | Himenshu Dixit | Sh. Shiv Bhushan Dixit | 10167 | IX th | 27122.122 | 17.08.2011 | ||
| 416 | Kartikey Gupta | Sh. Sanjeev Kumar Gupta | 9853 | VII th | 27121.122 | 17.08.2011 | ||
| 415 | Vidit Singh | Sh. Karanveer Singh | 9921 | XIth | 27120.122 | 16.08.2011 | ||
| 414 | Manish Kumar Singh | Sh. Hemraj Singh | 8034 | XII th | 27110.122 | 08.02.2011 | ||
| 413 | Sakshi Chauhan | Sh. Brajendra Singh Chauhan | S.142 | XII th | 27110.122 | 08.02.2011 | ||
| 412 | Sunanda | Sh. H.N. Maurya | 6918 | XII th | 27110.122 | 08.02.2011 | ||
| 411 | Sansokar Tiwari | Sh. Shasli Kumar Tiwari | 10179 | VI th | 27110.122 | 08.02.2011 | ||
| 410 | Ayush Singh | Sh. Anil Kumar Singh | 9963 | XII th | 27110.122 | 08.01.2011 | ||
| 409 | Bhavyam Baghel | Sh. S.R. Baghel | 10186 | VIII th | 27110.122 | 30.07.2011 | ||
| 408 | Saurabh Singh | Sh. Suresh Kumar Singh | 6907 | XII th | 27110.122 | 29.07.2011 | ||
| 407 | Sushmita Singh | Sh. Rajendra Singh | 9896 | V | 27110.122 | 20.07.2011 | ||
| 406 | Awantika Raje Singh | Sh. Virendra Singh | 9889A | VI | 122.027109 | 20.07.2011 | ||
| 405 | Tej Pratap Singh | Sh. Angad SIngh | 10293 | I | 122.027105 | 18.07.2011 | ||
| 404 | Rudra Pratap Singh | Sh. Angad Singh | 10181 | II | 122.027104 | 18.07.2011 | ||
| 403 | Ranjan Paswan | Sh. Sanjay Kumar | S621 | III | 122.027103 | 18.07.2011 | ||
| 402 | Kumari Kirti | Sh.Sanjay Kumar | S579 | VI | 122.027102 | 18.07.2011 | ||
| 401 | Kumari Roshni | Sh. Sanjay Kumar | S578 | VIII | 122.027101 | 18.07.2011 | ||
| 400 | Manisha | Sh. Nagendra Sharma | 7243 | X (Passed) | 122.027106 | 18.07.2011 | ||
| 399 | Virendra Kaur Bakshi | Late Sh. R. S. Bakshi | 9523 | X | 121.0271 | 15.07.2011 | ||
| 398 | Priyal Gourha | Sh. R. K. Gourha | S.505 | IX | 121.027099 | 15.07.2011 | ||
| 397 | Sachin Kumar | Sh. Bhim Singh | 8242 | X (Passed) | 121.027097 | 13.07.2011 | ||
| 396 | Ayushi Tiwari | Sh. Manoj Kr. Tiwari | 9301 | IX | 121.027095 | 07.12.2011 | ||
| 395 | Suryansh Tiwari | Sh. Manoj Kr. Tiwari | 9367 | IV | 121.027093 | 07.11.2011 | ||
| 394 | Niharika Singh | Sh. Uday Veer Singh | 9999 | II | 121.02709 | 07.11.2011 | ||
| 393 | Preeti Sharma | Late Sh. A.C. Sharma | 9957 | X(Passed) | 121.027087 | 07.07.2011 | ||
| 392 | Satvik Dhingra | Sh. R.K. Dhingra | 8823 | XI | 121.027081 | 07.07.2011 | ||
| 391 | Ravi Kumar | Sh. Ram Kishan | 8613 | XI | 121.02708 | 07.07.2011 | ||
| 390 | Paramveer singh Rayat | Sh. Manjeet Singh Rayat | 10000 | II | 121.027073 | 07.05.2011 | ||
| 389 | Amarisha Singh | Sh. Mahendra Pratap Singh | 9040 | VI | 121.027072 | 07.05.2011 | ||
| 388 | Taran Kumar | Sh. R. K. Jauhari | S.109 | XI | 121.027071 | 07.05.2011 | ||
| 387 | Vijay Kumar | Sh. Brij Bhushan | S.698 | IX | 121.02707 | 07.05.2011 | ||
| 386 | Ajay Kumar | Sh. Brij Bhushan | S.697 | X | 121.027069 | 07.05.2011 | ||
| 385 | Amisha Singh | Sh. Umesh Kr. SIngh | 9687 | VI | 121.027066 | 07.01.2011 | ||
| 384 | Bhupendra Singh Negi | Sh. Gopal Singh Negi | 9027 | XI | 121.027065 | 07.01.2011 | ||
| 383 | Vipul Yadav | Sh. Patiram Yadav | 10006 | II | 121.027061 | 30.06.2011 | ||
| 382 | Swati Devi | Sh. Gajraj | S.696 | X | 121.02706 | 30.06.2011 | ||
| 381 | Shubham Pathak | Sh. Awadhesh Kr. Pathak | S.301 | X | 121.027055 | 28.06.2011 | ||
| 380 | Sanyogita Soni | Sh. Vijay Shankar | 8883 | VI | 121.027054 | 28.06.2011 | ||
| 379 | Prerna Soni | Sh. Vijay Shankar | 8675 | VII | 121.027053 | 28.06.2011 | ||
| 378 | Asish Chandra | Shri Prabhash Chandra Jha | 10122 | XI | 121.027041 | 24.06.2011 | ||
| 377 | Sarita Sharma | Shri Vinod Kumar | 9531 | VII | 53.5219 | 05.04.2011 | ||
| 376 | Prabal Chauhan | Shri. Dharmendra Chauhan | 681 | IX | 53.5218 | 05.03.2011 | ||
| 375 | Shakshi Chaudhary | Shri. C.L. Chaudhary | 9308 | V | 53.5217 | 05.02.2011 | ||
| 374 | Pallavi Kanoujia | Shri. Ranjeet Kanaujia | 9065 | VI | 53.5216 | 05.02.2011 | ||
| 373 | Lakshay Khurana | Shri. Subhash Chandra Khurana | 7562 | X | 53.5215 | 20.04.2011 | ||
| 372 | Priyanshu Arya | Shri. Surendra Kumar Arya | 688 | III | 53.5214 | 18.04.2011 | ||
| 371 | Sankalp Gupta | Mr. Raj Kumar Gupta | 9694 | III | 53.5213 | 04.11.2011 | ||
| 370 | Shivani Shakya | Mr. Chandra Prakash | 9602 | III | 53.5212 | 04.11.2011 | ||
| 369 | Ananya Singh | Dr. Veermani Dubey | 9660 | III | 53.5211 | 04.11.2011 | ||
| 368 | Anshikha Srivastava | Smt.Suman Srivastava | 8697 | VII | 53.5209 | 04.05.2011 | ||
| 367 | Abhishek Kumar | Sh.Rajeev Kumar Jauhari | S.101 | XII | 53.5208 | 04.04.2011 | ||
| 366 | Ashwani Kumar yadav | Mrs.Saroj Yadav | 9542 | IX | 53.5207 | 04.02.2011 | ||
| 365 | Chetan kumar Yadav | Mrs.Saroj Yadav | 9540 | VII | 53.5206 | 04.02.2011 | ||
| 364 | Yuvraj Singh | Smt.Pratibha Singh | 666 | VI | 53.5205 | 04.02.2011 | ||
| 363 | M.GILES | E.MANAGA JOSEPH DHAS | 09.01.1996 | 12345 | IXth | 8808 | 12.08.2010 | |
| 362 | M.MARIA SELVA JALAS | M.JOSEPH DHAS.P | 07.07.1999 | 12351A | VIth | 8807 | 12.08.2010 | |
| 361 | MEGHA NIROLA | MANINDER NIROLA | 26.06.2001 | 14407 | IVth | 8806 | 12.01.2010 | |
| 360 | MANSI | SUDHIR DAHIYA | 14040 | V | 9095 | 09.11.2011 | ||
| 359 | PRANSI | SUDHIR DAHIYA | 14041 | III | 9094 | 09.11.2011 | ||
| 358 | DEVENDER SINGH | HIMMAT SINGH | 13730 | VI | 9093 | 09.11.2011 | ||
| 357 | VIKAS KUMAR | HIMMAT SINGH | 13729 | IV | 9092 | 09.11.2011 | ||
| 356 | SOKIN KHAN | RAHEESH KHAN | 13793 | VII | 9091 | 03.11.2011 | ||
| 355 | ANKIT KUMAR | KRISHAN KUMAR | 13418 | IV | 9090 | 21.10.2011 | ||
| 354 | ANUJ KUMAR | BRIJ BIHARI TIWARI | 14926 | XI (COM) | 9089 | 21.10.2011 | ||
| 353 | ABHINAV KUMAR | MANISH KUMAR | 13678 | V | 9088 | 18.10.2011 | ||
| 352 | SANJANA SOROUT | MUKESH KUMAR | 14146 | III | 9087 | 18.10.2011 | ||
| 351 | MUKUL SOROUT | MUKESH KUMAR | 14145 | VII | 9086 | 18.10.2011 | ||
| 350 | KUMARI PRIYA SINGH | ANIL KUMAR | 12484 | XI(SCI) | 9085 | 17.10.2011 | ||
| 349 | HARSH RAI | ABHINANDAN RAI | 14749 | I | 9084 | 17.10.2011 | ||
| 348 | AADARSH SANJAY POL | SANJAY POL | 13403 | IV | 9083 | 17.10.2011 | ||
| 347 | ANIKET POL | SANJAY POL | 13118 | VII | 9082 | 17.10.2011 | ||
| 346 | ANKIT KUMAR | ANIL KUMAR | 14703 | I | 9081 | 17.10.2011 | ||
| 345 | MIDHUN SANTOSH | SANTOSH KUMAR B. | 14700 | I | 9080 | 26.09.2011 | ||
| 344 | MALAVIKA | SANTOSH KUMAR B. | 14423 | IV | 9079 | 26.09.2011 | ||
| 343 | AKANKSHYA PANDA | SIMANCHALA PANDA | 14384 | IX | 9078 | 26.09.2011 | ||
| 342 | HARSH MISHRA | KAMLESH KUMAR MISHRA | 14216 | II | 9077 | 26.09.2011 | ||
| 341 | KHUSHI MISHRA | KAMLESH KUMAR MISHRA | 14044 | IV | 9076 | 26.09.2011 | ||
| 340 | SNOLI S. | SANIL KUMAR V.P. | 13794 | IV | 9075 | 26.09.2011 | ||
| 339 | SHARUN P.S. | SHIBU P | 13754 | IV | 9074 | 26.09.2011 | ||
| 338 | ALOK KUMAR SRIVASTAVA | SUSHIL KUMAR SHIVASTAVA | 11418 | X | 9073 | 26.09.2011 | ||
| 337 | HARDIP SINGH | GURDEV KAUR | 12689 | XI (Com) | 9072 | 06.09.2011 | ||
| 336 | VISHAL | MADAN LAL | 14822 | V | 9071 | 05.09.2011 | ||
| 335 | HARVINDER SINGH | SURINDER SINGH | 13619 | XI (Com) | 9070 | 05.09.2011 | ||
| 334 | DILBIR SINGH | HARDEEP SINGH | 14920 | XI (Com) | 9069 | 05.09.2011 | ||
| 333 | NEHA THAKUR | VIJAY KUMAR | 13856 | III | 9068 | 29.08.2011 | ||
| 332 | VAIBHAV SINGH | VIJAY KUMAR | 13814 | VI | 9067 | 29.08.2011 | ||
| 331 | NITISH KUMAR YADAV | CHARNDRAMA SINGH YADAV | 14708 | I | 9066 | 23.08.2011 | ||
